Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Smuskiewicz, Joe | 14 | 2 | 4 | 6 | 0.4 | 38 | 0 | 0 | 0 | 0 | 0 |
| 95 | Prochaska, Carter | 13 | 4 | 0 | 4 | 0.3 | 44 | 1 | 0 | 0 | 0 | 0 |
| 1 | Bandzi, Jacob | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Imhof, Vincent | 14 | 1 | 1 | 2 | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Britt, Owen | 14 | 2 | 8 | 10 | 0.7 | 16 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kolosh, Conner | 14 | 0 | 1 | 1 | 0.1 | 16 | 2 | 0 | 0 | 0 | 0 |
| 26 | Tadevich, Sean | 14 | 0 | 3 | 3 | 0.2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 10 | O'Connor, Colin | 14 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 44 | Meskimen, Mason | 14 | 6 | 0 | 6 | 0.4 | 8 | 1 | 0 | 1 | 0 | 0 |
| 51 | Maertin, Andrew | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Schultz, Ricky | 13 | 0 | 1 | 1 | 0.1 | 25 | 0 | 0 | 0 | 0 | 0 |
| 70 | Drozdek, Jack | 13 | 4 | 0 | 4 | 0.3 | 32 | 1 | 0 | 0 | 0 | 0 |
| 91 | Peterson, Danny | 14 | 3 | 5 | 8 | 0.6 | 28 | 2 | 2 | 0 | 0 | 1 |
| 24 | Barr, Carter | 13 | 2 | 0 | 2 | 0.2 | 35 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pote, Landon | 14 | 2 | 4 | 6 | 0.4 | 36 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hart, Logan | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hart, Colin | 12 | 0 | 1 | 1 | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | Macri, Alex | 6 | 1 | 1 | 2 | 0.3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 66 | Weiss, Mark | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Chris | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catellier, Caiden | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandzi, Jacob | 11 | 11 | 3 | 8 | 0 | 0 | 44 | 4.58 | 576 | 285 | 241 | 0.846 |
| Greene, Chris | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 2.98 | 121 | 36 | 30 | 0.833 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
