Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Smuskiewicz, Joe | 34 | 3 | 4 | 7 | 0.2 | 79 | 0 | 0 | 0 | 0 | 0 |
| 95 | Prochaska, Carter | 33 | 8 | 2 | 10 | 0.3 | 94 | 1 | 1 | 0 | 0 | 0 |
| 1 | Bandzi, Jacob | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Imhof, Vincent | 34 | 4 | 5 | 9 | 0.3 | 31 | 0 | 1 | 0 | 0 | 0 |
| 20 | Britt, Owen | 34 | 4 | 9 | 13 | 0.4 | 24 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kolosh, Conner | 34 | 0 | 1 | 1 | 0.0 | 28 | 2 | 0 | 0 | 0 | 0 |
| 26 | Tadevich, Sean | 34 | 2 | 3 | 5 | 0.1 | 39 | 0 | 0 | 0 | 0 | 0 |
| 10 | O'Connor, Colin | 34 | 1 | 0 | 1 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 44 | Meskimen, Mason | 34 | 9 | 2 | 11 | 0.3 | 14 | 1 | 1 | 1 | 0 | 0 |
| 51 | Maertin, Andrew | 34 | 2 | 1 | 3 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Schultz, Ricky | 33 | 0 | 1 | 1 | 0.0 | 41 | 0 | 0 | 0 | 0 | 0 |
| 70 | Drozdek, Jack | 33 | 8 | 3 | 11 | 0.3 | 38 | 3 | 0 | 0 | 0 | 0 |
| 91 | Peterson, Danny | 34 | 3 | 7 | 10 | 0.3 | 32 | 2 | 2 | 0 | 0 | 1 |
| 24 | Barr, Carter | 33 | 5 | 2 | 7 | 0.2 | 47 | 3 | 0 | 0 | 0 | 0 |
| 14 | Pote, Landon | 34 | 3 | 8 | 11 | 0.3 | 75 | 2 | 2 | 0 | 0 | 0 |
| 4 | Hart, Logan | 34 | 5 | 3 | 8 | 0.2 | 4 | 1 | 0 | 0 | 0 | 1 |
| 17 | Hart, Colin | 32 | 3 | 3 | 6 | 0.2 | 16 | 0 | 0 | 0 | 0 | 1 |
| 21 | Macri, Alex | 26 | 3 | 2 | 5 | 0.2 | 22 | 0 | 1 | 0 | 0 | 1 |
| 66 | Weiss, Mark | 26 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Chris | 24 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Catellier, Caiden | 23 | 1 | 1 | 2 | 0.1 | 15 | 0 | 0 | 0 | 0 | 0 | |
| LaFrance, Jackson | 14 | 0 | 1 | 1 | 0.1 | 16 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandzi, Jacob | 29 | 29 | 7 | 21 | 1 | 1 | 107 | 4.45 | 1443 | 752 | 645 | 0.858 |
| Greene, Chris | 5 | 4 | 1 | 3 | 0 | 0 | 11 | 2.96 | 223 | 111 | 100 | 0.901 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
