Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | LaFrance, Jackson | 24 | 8 | 5 | 13 | 0.5 | 4 | 0 | 1 | 0 | 0 | 1 |
| 87 | Lassiter, Farrah | 25 | 1 | 2 | 3 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | Catellier, Caiden | 25 | 10 | 9 | 19 | 0.8 | 6 | 0 | 1 | 1 | 0 | 1 |
| 31 | Demma, Alec | 25 | 0 | 1 | 1 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 67 | Irwin, Benjamin | 25 | 7 | 4 | 11 | 0.4 | 6 | 0 | 0 | 0 | 0 | 2 |
| 30 | Welsh, Alex | 25 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rhee, Nathan | 24 | 4 | 7 | 11 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Macri, Alex | 25 | 15 | 6 | 21 | 0.8 | 18 | 0 | 0 | 0 | 0 | 4 |
| 66 | Weiss, Mark | 25 | 9 | 2 | 11 | 0.4 | 0 | 4 | 0 | 0 | 0 | 1 |
| 55 | D’Asto, Gavin | 22 | 3 | 5 | 8 | 0.4 | 9 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cygan, Benjamin | 25 | 6 | 5 | 11 | 0.4 | 20 | 0 | 0 | 0 | 0 | 0 |
| 19 | Swartzbacker, Cole | 25 | 5 | 5 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lanski, Emilio | 25 | 4 | 2 | 6 | 0.2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 96 | Enright, Maverick | 25 | 2 | 4 | 6 | 0.2 | 18 | 2 | 0 | 0 | 0 | 1 |
| 42 | Brkovic, Emmett | 24 | 3 | 0 | 3 | 0.1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 29 | Greene, Chris | 25 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 53 | Plahm, Matthew | 25 | 13 | 8 | 21 | 0.8 | 4 | 1 | 1 | 1 | 0 | 2 |
| 35 | Plahm, Brandon | 25 | 16 | 6 | 22 | 0.9 | 8 | 3 | 0 | 2 | 0 | 2 |
| 60 | Maertin, Brandon | 23 | 3 | 3 | 6 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Macri, Nathan | 21 | 1 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ersfeldt, Ben | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | anderson, ethan | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maertin, Andrew | 7 | 0 | 2 | 2 | 0.3 | 12 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Welsh, Alex | 12 | 12 | 7 | 4 | 1 | 1 | 30 | 3.33 | 540 | 197 | 167 | 0.848 |
| 29 | Greene, Chris | 13 | 13 | 9 | 4 | 0 | 4 | 25 | 2.58 | 582 | 239 | 214 | 0.895 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
