Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | LaFrance, Jackson | 11 | 5 | 4 | 9 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 |
| 87 | Lassiter, Farrah | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Catellier, Caiden | 12 | 7 | 6 | 13 | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 31 | Demma, Alec | 12 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 67 | Irwin, Benjamin | 12 | 4 | 1 | 5 | 0.4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 30 | Welsh, Alex | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rhee, Nathan | 11 | 4 | 3 | 7 | 0.6 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Macri, Alex | 12 | 11 | 5 | 16 | 1.3 | 12 | 0 | 0 | 0 | 0 | 2 |
| 66 | Weiss, Mark | 12 | 7 | 1 | 8 | 0.7 | 0 | 3 | 0 | 0 | 0 | 1 |
| 55 | D’Asto, Gavin | 9 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cygan, Benjamin | 12 | 4 | 4 | 8 | 0.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | Swartzbacker, Cole | 12 | 4 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lanski, Emilio | 12 | 1 | 1 | 2 | 0.2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 96 | Enright, Maverick | 12 | 1 | 3 | 4 | 0.3 | 14 | 1 | 0 | 0 | 0 | 0 |
| 42 | Brkovic, Emmett | 11 | 1 | 0 | 1 | 0.1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 29 | Greene, Chris | 12 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53 | Plahm, Matthew | 12 | 11 | 5 | 16 | 1.3 | 2 | 1 | 0 | 1 | 0 | 1 |
| 35 | Plahm, Brandon | 12 | 10 | 5 | 15 | 1.3 | 2 | 2 | 0 | 2 | 0 | 1 |
| 60 | Maertin, Brandon | 10 | 1 | 2 | 3 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Macri, Nathan | 8 | 1 | 0 | 1 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ersfeldt, Ben | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | anderson, ethan | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Welsh, Alex | 6 | 6 | 5 | 1 | 0 | 1 | 13 | 2.71 | 288 | 81 | 68 | 0.84 |
| 29 | Greene, Chris | 6 | 6 | 5 | 1 | 0 | 3 | 8 | 1.67 | 288 | 80 | 72 | 0.9 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
