Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Morowczynski, Kaci | 14 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Smith, Colin | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Narcissi, Vito | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rudman, Cody | 14 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ersfeldt, Ben | 14 | 1 | 4 | 5 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 83 | Morrison, Frannie | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | anderson, ethan | 14 | 1 | 3 | 4 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 89 | Migacz, Jonathan | 14 | 2 | 0 | 2 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Migacz, Patrick | 14 | 0 | 1 | 1 | 0.1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Hallman, Matthew | 14 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Sorley, Ricky | 14 | 1 | 0 | 1 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johnston, Kamden | 14 | 4 | 1 | 5 | 0.4 | 6 | 2 | 0 | 0 | 0 | 1 |
| 45 | Eifel, Ian | 14 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pritchard, Mason | 14 | 2 | 3 | 5 | 0.4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 5 | Vogdes, James | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Riemen, Bode | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Conroy, Patrick | 14 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 61 | Beck, Ryan | 14 | 0 | 0 | 0 | 0.0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 93 | Cygan, Caden | 14 | 2 | 1 | 3 | 0.2 | 2 | 2 | 0 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Smith, Colin | 7 | 6 | 0 | 6 | 0 | 0 | 51 | 8.95 | 342 | 184 | 133 | 0.723 |
| 33 | Rudman, Cody | 8 | 8 | 2 | 5 | 0 | 0 | 42 | 7.0 | 360 | 231 | 189 | 0.818 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
