Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 83 | Morrison, Frannie | 20 | 0 | 4 | 4 | 0.2 | 0 |
| 28 | Kelso, Maura | 20 | 1 | 1 | 2 | 0.1 | 0 |
| 52 | anderson, ethan | 26 | 1 | 6 | 7 | 0.3 | 2 |
| 42 | Brkovic, Emmett | 25 | 11 | 3 | 14 | 0.6 | 14 |
| 89 | Migacz, Jonathan | 20 | 2 | 2 | 4 | 0.2 | 0 |
| 98 | Migacz, Patrick | 20 | 1 | 1 | 2 | 0.1 | 0 |
| 77 | Hallman, Matthew | 24 | 3 | 3 | 6 | 0.3 | 4 |
| 72 | Sorley, Ricky | 20 | 7 | 1 | 8 | 0.4 | 4 |
| 73 | Fleisleber, Charlie | 20 | 3 | 1 | 4 | 0.2 | 4 |
| 30 | Welsh, Alex | 19 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Johnston, Kamden | 19 | 4 | 4 | 8 | 0.4 | 2 |
| Morowczynski, Kaci | 13 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Welsh, Alex | 1 | 1 | 1 | 0 | 0 | 1 | 1.0 | 42 | 15 | 14 | 0.933 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
