Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
31 | Demma, Alec | 49 | 6 | 4 | 10 | 0.2 | 4 |
67 | Irwin, Benjamin | 48 | 8 | 9 | 17 | 0.4 | 32 |
21 | Macri, Alex | 36 | 21 | 12 | 33 | 0.9 | 26 |
68 | Macri, Nathan | 46 | 15 | 13 | 28 | 0.6 | 54 |
18 | Wojak, Cole | 48 | 6 | 5 | 11 | 0.2 | 4 |
71 | Ersfeldt, Ben | 46 | 1 | 13 | 14 | 0.3 | 12 |
66 | Weiss, Mark | 51 | 28 | 11 | 39 | 0.8 | 10 |
55 | D’Asto, Gavin | 46 | 5 | 1 | 6 | 0.1 | 27 |
27 | Cygan, Benjamin | 45 | 25 | 18 | 43 | 1.0 | 28 |
19 | Swartzbacker, Cole | 31 | 1 | 4 | 5 | 0.2 | 21 |
32 | Giertuga, James | 34 | 0 | 1 | 1 | 0.0 | 2 |
16 | Lanski, Emilio | 46 | 2 | 2 | 4 | 0.1 | 16 |
88 | DiFiore, Alex | 44 | 4 | 5 | 9 | 0.2 | 2 |
96 | Enright, Maverick | 36 | 3 | 10 | 13 | 0.4 | 14 |
29 | Greene, Chris | 46 | 0 | 0 | 0 | 0.0 | 0 |
12 | Nelson, Jacob | 40 | 5 | 15 | 20 | 0.5 | 66 |
53 | Plahm, Matthew | 32 | 6 | 2 | 8 | 0.3 | 2 |
35 | Plahm, Brandon | 41 | 20 | 17 | 37 | 0.9 | 6 |
59 | Cleghorn, Jacob | 41 | 2 | 0 | 2 | 0.0 | 4 |
30 | Welsh, Alex | 51 | 0 | 0 | 0 | 0.0 | 0 |
anderson, ethan | 27 | 0 | 1 | 1 | 0.0 | 6 | |
3 | Skerrett, John | 30 | 2 | 1 | 3 | 0.1 | 0 |
Hallman, Matthew | 24 | 1 | 0 | 1 | 0.0 | 0 | |
Brkovic, Emmett | 22 | 2 | 5 | 7 | 0.3 | 6 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Greene, Chris | 23 | 23 | 12 | 9 | 2 | 4 | 53 | 2.34 | 953 | 550 | 497 | 0.904 |
30 | Welsh, Alex | 35 | 31 | 15 | 15 | 4 | 5 | 128 | 3.53 | 1525 | 790 | 662 | 0.838 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |