Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Smuskiewicz, Joe | 41 | 18 | 20 | 38 | 0.9 | 50 |
| 95 | Prochaska, Carter | 41 | 30 | 12 | 42 | 1.0 | 84 |
| 1 | Bandzi, Jacob | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 20 | Britt, Owen | 41 | 10 | 9 | 19 | 0.5 | 14 |
| 93 | Skopick, Anthony | 42 | 13 | 14 | 27 | 0.6 | 57 |
| 46 | Antonsen, Jack | 39 | 3 | 12 | 15 | 0.4 | 4 |
| 84 | Kolosh, Conner | 43 | 4 | 11 | 15 | 0.3 | 20 |
| 10 | O'Connor, Colin | 40 | 2 | 7 | 9 | 0.2 | 4 |
| 6 | Sciacca, Jason | 40 | 18 | 24 | 42 | 1.1 | 0 |
| 25 | Andersen, Jacob | 40 | 0 | 0 | 0 | 0.0 | 2 |
| 23 | Lovett, Hunter | 40 | 14 | 22 | 36 | 0.9 | 12 |
| 5 | Briscoe, Grant | 40 | 29 | 28 | 57 | 1.4 | 4 |
| 8 | Stewart, Dillon | 39 | 7 | 9 | 16 | 0.4 | 2 |
| 15 | Maurer, James | 44 | 23 | 15 | 38 | 0.9 | 4 |
| 51 | Maertin, Andrew | 40 | 6 | 7 | 13 | 0.3 | 2 |
| 34 | Schultz, Ricky | 41 | 3 | 8 | 11 | 0.3 | 38 |
| 85 | Vasquez, Gavin | 40 | 6 | 18 | 24 | 0.6 | 18 |
| 91 | Peterson, Danny | 39 | 15 | 11 | 26 | 0.7 | 44 |
| 17 | Aleo, Danny | 40 | 2 | 7 | 9 | 0.2 | 16 |
| 21 | Macri, Alex | 23 | 7 | 10 | 17 | 0.7 | 18 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandzi, Jacob | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2.0 | 45 | 40 | 38 | 0.95 |
| 25 | Andersen, Jacob | 22 | 22 | 19 | 3 | 0 | 8 | 26 | 1.16 | 1005 | 417 | 391 | 0.938 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
