| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 26, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Homewood - Flossmoor Ice Arena | |
| Tuesday | September 1, 2026 | 7:00 PM | 8:00 PM | Practice | HF Ice Arena PRACTICE | JV1 Blue |
| Wednesday | September 2, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Tuesday | September 8, 2026 | 5:45 PM | 6:45 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | September 9, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | September 10, 2026 | 7:45 PM | 8:45 PM | Practice | HF Ice Arena POWERSKATE | JV1 Blue |
| Tuesday | September 15, 2026 | 7:00 PM | 8:00 PM | Practice | HF Ice Arena PRACTICE | Varsity |
| Wednesday | September 16, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | September 17, 2026 | 7:45 PM | 8:45 PM | Practice | HF Ice Arena POWERSKATE | JV1 Blue |
| Sunday | September 20, 2026 | 11:50 AM | 12:50 PM | Game | West Meadows Ice Arena | @ Stevenson High School |
| Tuesday | September 22, 2026 | 7:00 PM | 8:00 PM | Practice | HF Ice Arena PRACTICE | JV1 Blue |
| Wednesday | September 23, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | September 24, 2026 | 7:45 PM | 8:45 PM | Practice | HF Ice Arena POWERSKATE | JV1 Blue, Varsity |
| Saturday | September 26, 2026 | 5:30 PM | 6:30 PM | Game | Midwest Training & Ice Center | @ Lake Central |
| Tuesday | September 29, 2026 | 5:45 PM | 6:45 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | September 30, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | October 1, 2026 | 7:45 PM | 8:45 PM | Practice | HF Ice Arena POWERSKATE | JV1 Blue |
| Sunday | October 4, 2026 | 6:00 PM | 6:20 PM | Meeting | Homewood - Flossmoor Ice Arena | |
| Sunday | October 4, 2026 | 7:00 PM | 8:00 PM | Game | Homewood - Flossmoor Ice Arena | @ Lake Central Indiana |
| Tuesday | October 6, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | October 7, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | October 8, 2026 | 7:45 PM | 8:45 PM | Practice | HF Ice Arena POWERSKATE | JV1 Blue, Varsity |
| Tuesday | October 13, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | October 14, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | October 15, 2026 | 7:45 PM | 8:45 PM | Practice | HF Ice Arena POWERSKATE | JV1 Blue, Varsity |
| Saturday | October 17, 2026 | 5:00 PM | 6:00 PM | Game | Homewood - Flossmoor Ice Arena | vs. St Rita |
| Sunday | October 18, 2026 | 7:00 PM | 8:00 PM | Game | Homewood - Flossmoor Ice Arena | vs. Stevenson High School |
| Tuesday | October 20, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | October 21, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | October 22, 2026 | 8:00 PM | 9:00 PM | Game | Oak Lawn Park District - Ice Arena | @ Brother Rice |
| Tuesday | October 27, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | October 28, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Sunday | November 1, 2026 | 7:20 PM | 8:20 PM | Game | West Meadows Ice Arena | @ D211 Chiefs |
| Tuesday | November 3, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | November 4, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Tuesday | November 10, 2026 | 6:30 PM | 7:30 PM | Meeting | Homewood - Flossmoor Ice Arena | |
| Tuesday | November 10, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | November 11, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | November 12, 2026 | 7:45 PM | 8:45 PM | Game | Homewood - Flossmoor Ice Arena | vs. Brother Rice |
| Sunday | November 15, 2026 | 7:00 PM | 8:00 PM | Game | Homewood - Flossmoor Ice Arena | vs. D211 Chiefs |
| Tuesday | November 17, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | November 18, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | November 19, 2026 | 7:45 PM | 8:45 PM | Practice | HF Ice Arena POWERSKATE | JV1 Blue, Varsity |
| Saturday | November 21, 2026 | 1:00 PM | 2:00 PM | Game | West Meadows Ice Arena | @ Stevenson High School |
| Sunday | November 22, 2026 | 7:00 PM | 8:00 PM | Game | Homewood - Flossmoor Ice Arena | vs. Fox Valley |
| Tuesday | November 24, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | November 25, 2026 | 5:45 PM | 6:45 PM | Practice | HF Ice Arena PRACTICE | JV1 Blue, Varsity |
| Saturday | November 28, 2026 | 4:25 PM | 5:25 PM | Game | All Seasons Ice Rinks | @ Naperville |
| Tuesday | December 1, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | December 2, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Sunday | December 6, 2026 | 7:00 PM | 8:00 PM | Game | Homewood - Flossmoor Ice Arena | vs. Stevenson High School |
| Tuesday | December 8, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Wednesday | December 9, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Thursday | December 10, 2026 | 7:45 PM | 8:45 PM | Practice | HF Ice Arena POWERSKATE | JV1 Blue, Varsity |
| Sunday | December 13, 2026 | 4:00 PM | 5:00 PM | Game | West Meadows Ice Arena | @ D211 Chiefs |
| Tuesday | December 15, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Saturday | December 19, 2026 | 8:30 PM | 9:30 PM | Game | Homewood - Flossmoor Ice Arena | vs. Leyden |
| Tuesday | December 22, 2026 | 8:15 PM | 9:15 PM | Practice | HF Ice Arena PRACTICE | |
| Tuesday | December 29, 2026 | 7:00 PM | 8:00 PM | Practice | HF Ice Arena PRACTICE | JV1 Blue |
| Wednesday | December 30, 2026 | 7:00 PM | 8:00 PM | Practice | HF Ice Arena PRACTICE | JV1 Blue |
| Sunday | January 3, 2027 | 7:00 PM | 8:00 PM | Game | Homewood - Flossmoor Ice Arena | vs. D211 Chiefs |
