Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 65 | Riechers, Luke | 36 | 13 | 11 | 24 | 0.7 | 34 |
| 92 | Riechers, Chase | 36 | 3 | 10 | 13 | 0.4 | 10 |
| 86 | mccauley, marty | 36 | 10 | 11 | 21 | 0.6 | 8 |
| 82 | Rys, Darren | 36 | 0 | 4 | 4 | 0.1 | 6 |
| 43 | Tadevich, Sean | 36 | 0 | 3 | 3 | 0.1 | 40 |
| 79 | Lassiter, Colin | 36 | 18 | 11 | 29 | 0.8 | 46 |
| 13 | Lange, Quinten | 36 | 16 | 11 | 27 | 0.8 | 8 |
| 44 | Meskimen, Mason | 36 | 6 | 6 | 12 | 0.3 | 6 |
| 26 | ANGSTEN, MAX | 36 | 16 | 9 | 25 | 0.7 | 32 |
| 62 | Lord, Blake | 36 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Hull, AJ | 36 | 17 | 7 | 24 | 0.7 | 14 |
| 3 | Brandenburg, Dillon | 36 | 3 | 9 | 12 | 0.3 | 4 |
| 37 | Flories, Anthony | 37 | 3 | 3 | 6 | 0.2 | 14 |
| 81 | Malecha, Cameron | 36 | 5 | 8 | 13 | 0.4 | 30 |
| 70 | Drozdek, Jack | 36 | 8 | 8 | 16 | 0.4 | 22 |
| 24 | Barr, Carter | 36 | 4 | 4 | 8 | 0.2 | 8 |
| 78 | Sullivan, JJ | 35 | 4 | 3 | 7 | 0.2 | 2 |
| 36 | Sullivan, Ryan | 36 | 1 | 0 | 1 | 0.0 | 0 |
| 14 | Pote, Landon | 37 | 5 | 5 | 10 | 0.3 | 44 |
| 15 | Maurer, James | 25 | 5 | 6 | 11 | 0.4 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Lord, Blake | 14 | 13 | 7 | 5 | 0 | 1 | 40 | 2.97 | 607 | 351 | 311 | 0.886 |
| 36 | Sullivan, Ryan | 22 | 20 | 14 | 7 | 0 | 2 | 49 | 2.1 | 1050 | 629 | 580 | 0.922 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
